What's in it?
- The built-in salt grid ensures a homogenous salt mixture.
- It provides water during regeneration.
- Features a solid, robust cabinet design
- Multilingual interface
Economical operation
One of the lowest salt and water consumption softeners on the market due to up flow regeneration.
The control valve of the device – like the best quality faucets – has a ceramic disc, which is extremely durable, there is no need for annual maintenance.
The equipment comes with a built-in hardness setting / bypass valve.
Personalised choice
Today’s modern family houses typically have more connection points, so for higher flow we install our devices equipped with 1’’ control valve.
The 1’’ connection provides higher flow and less pressure drop. For showers, two bathrooms or at least 5 sinks, a 1’’ connection is recommended.
Item number | BlueSoft_water softener_ELBA_series | Plug-in connection | Sizes Height_x_Width_x_Depth_(mm) | Resin litres | Capacity | Flow m3/h | Net price HUF |
BS-E50/VR34 | BlueSoft Elba central household water softener equipment. High-capacity series, so it regenerates rarely. Time and amount controlled water sofetener, only regenerates when really needed. Also available with 1” control head. The 1” connection provides higher flow and lesser pressure drop. A 1 ”connection is recommended for overhead showers, for two bathrooms or for 5 sinks at least. Our devices with 3/4 ” by-pass valve connection, and devices with 1 ”connection are manufactured with an assembly block. | 3/4” | 620 x 320 x 500 | 12,5 | 50 m3x°nk | 1.0 – 1.5 | 129.670 |
BS-E70/VR34 | 3/4” | 1080 x 320 x 500 | 18 | 70 m3x°nk | 1.5 – 1.8 | 157.477 | |
BS-E100/VR34 | 3/4” | 1080 x 320 x 500 | 25 | 100 m3x°nk | 1.8 – 2.0 | 165.019 | |
BS-E120/VR34 | 3/4” | 1080 x 320 x 500 | 30 | 120 m3x°nk | 1.8 – 2.0 | 170.413 | |
BS-E50/VR1 | 1” | 620 x 320 x 500 | 12,5 | 50 m3x°nk | 1.0 – 1.5 | 136.896 | |
BS-E70/VR1 | 1” | 1080 x 320 x 500 | 18 | 70 m3x°nk | 1.5 – 2.0 | 164.703 | |
BS-E100/VR1 | 1” | 1080 x 320 x 500 | 25 | 100 m3x°nk | 2.0 – 2.5 | 172.250 | |
BS-E120/VR1 | 1” | 1080 x 320 x 500 | 30 | 120 m3x°nk | 2.5 – 3.0 | 177.639 |
Water softener selection table based on the amount of resin | Monthly water consumption | ||||||
1-3 people 5-10_m3/month | 3-4 people 10-15_m3/month | 3-4 people 15-20_m3/month | 5-6 people 20-30_m3/month |
||||
Water hardness | Low (1_-_10_°nk) | 8 litres | 8-12 litres | 12-18 litres | 18-25 litres | ||
Medium (10_-_15_°nk) | 8-12 litres | 12-18 litres | 18-25 litres | 18-25 litres | |||
High (15_-_20_°nk) | 12-18 litres | 18-25 litres | 18-25 litres | 25-30 litres | |||
Very hight_(20_-_30_°nk) | 18-25 litres | 18-25 litres | 25-30 litres | 25-30 litres |
EURO-CLEAR
See more of our water softening equipment!
The RainWater is one of the most economical water softener families on the market thanks to its intelligent control and the standard accessory salt grid.
A premium household water softener designed for everyday life. Advanced design and technology with continuous water supply.